Do you already have a merchant account? Don’t see the rate that works for you?
We can beat your current rates! Call us at (888)309-4909 to find out how.
Option 1: Credit Card Processing Rates for QuickBooks Desktop:
Description | Special Offer |
Discount Fixed rate for Visa, MasterCard, Amex and | Swipe – 2.20% Keyed – 3.10% |
Monthly Customer Service | $0 (No Monthly Fee) |
Transaction/Authorization | $0.25 |
Monthly Minimum | $0 (No fees if you don’t process) |
Check Processing/ACH | $1.00 |
Contract (when Merchant services | No Set Up Fee No Contract No Cancellation Fee No Annual Fee |
*ideal for monthly volume averaging under $5000
Option 2: Credit Card Processing Rates for QuickBooks Desktop:
Description | Special Offer |
Discount Fixed rate for Visa, MasterCard, Amex and | Swipe – 1.50% Keyed – 2.90% |
Monthly Customer Service | $16.00 |
Transaction/Authorization | $0.25 |
Monthly Minimum | $0 |
Check Processing/ACH | $1.00 |
Contract (when Merchant services | No Set Up Fee No Contract No Cancellation Fee No Annual Fee |
*ideal for monthly volume averaging over $5000
.




